References
![]() |
R2S Reactor 075.30 Full Scale – Infraserv,
|
| Height | 30 m |
| Diameter | 7.5 m |
| Volume Flow | 5,100 m³ / day |
| COD Load | 20 t / day |
| Biogas | 6,400 Nm³ / day |
| Electrical Energy | 710 kW |
![]() |
R2S Reactor 059.30 – Julius Schulte & Sons,
|
| Height | 30 m |
| Diameter | 5.9 m |
| Volume Flow | 3,840 m³ / day |
| COD Load | 22 t / day |
| Biogas | 7,600 Nm³ / day |
| Electrical Energy | 560 kW |
![]() |
R2S Reactor 090.24 – SCA Packaging in Lucca, Italy
|
![]() |
R2S Reactor 050.20 – Papierfabrik Jass in Fulda, Germany
|
![]() |
R2S Reactor 080.24 – Daehan Paper Korea
|
![]() |
R2S Reactor 105.24 - Long Chen Erhlin, Taiwan
|
![]() |
R2S Reactor 75.24 - Smurfit Kappa Ania, Italy
|
![]() |
E2E Reactor 040-13 Full Scale, Candy Processing –
|
| Height | 13 m |
| Diameter | 4 m |
| Volume Flow | 1,800 m³ / day |
| COD Load | 3.1 t / day |
| Biogas | 1,100 Nm³ / day |
| Electrical Energy | 85 kW |
![]() |
E2E Reactor Pilot Plant – Ustersbach Brewery,
|
| Height | 10 m |
| Diameter | 3 m |
| Volume Flow | 71 m³ / day |
| COD Load | 1.8 t / day |
| Biogas | 650 Nm³ / day |
| Electrical Energy | 44 kW |
![]() |
E2E-UASB Reactor 16 Modules, Vegetable
|
| Height | 6 m |
| Diameter | 23 m |
| Volume Flow | 3,600 m³ / day |
| COD Load | 25 t / day |
| Biogas | 9,600 Nm³ / day |
| Electrical Energy | 700 kW |
![]() |
E2E-UASB Reactor 28 Settler Modules, Fruit Juice Processing - San Miguel Tucaman, Argentina
|
| Height | 9.6 m |
| Diameter | 33 m |
| Volume Flow | 12,000 m³ / day |
| COD Load | 84 t / day |
| Biogas | 28,800 Nm³ / day |
| Electrical Energy | 2.4 kW |
![]() |
Lime Trap® 1350 bei Leipa in Schwedt, GermanyInnovative technology for adjusting water hardness
|
![]() |
Extension Effluent Treat. Perlen Paper - Switzerland
|














